🇬🇧 Send £500 from GBP
Mid-market rate: £1 = ₦2,087
| Provider | NGN received | |
|---|---|---|
💸 Lemfi under 5 min typical | ₦1,040,000 | Send → |
🌊 Sendwave usually instant | ₦1,035,000 | Send → |
📲 Taptap Send usually within 1 hour | ₦1,032,500 | Send → |
🌍 Wise (TransferWise) 0-24h | ₦1,027,500 | Send → |
🚀 Remitly 30 min (Express) / 3-5 days (Economy) | ₦1,025,000 | Send → |
🌐 WorldRemit varies | ₦1,022,500 | Send → |
💰 MoneyGram varies by method | ₦1,007,500 | Send → |
🏦 Western Union minutes | ₦1,005,000 | Send → |
🇺🇸 Send $500 from USD
Mid-market rate: $1 = ₦1,652
| Provider | NGN received | |
|---|---|---|
💸 Lemfi under 5 min typical | ₦824,000 | Send → |
🌊 Sendwave usually instant | ₦820,000 | Send → |
📲 Taptap Send usually within 1 hour | ₦817,500 | Send → |
🌍 Wise (TransferWise) 0-24h | ₦812,500 | Send → |
🚀 Remitly 30 min (Express) / 3-5 days (Economy) | ₦810,000 | Send → |
🌐 WorldRemit varies | ₦807,500 | Send → |
💰 MoneyGram varies by method | ₦797,500 | Send → |
🏦 Western Union minutes | ₦795,000 | Send → |
🇪🇺 Send €500 from EUR
Mid-market rate: €1 = ₦1,798
| Provider | NGN received | |
|---|---|---|
💸 Lemfi under 5 min typical | ₦895,000 | Send → |
🌊 Sendwave usually instant | ₦890,000 | Send → |
📲 Taptap Send usually within 1 hour | ₦887,500 | Send → |
🌍 Wise (TransferWise) 0-24h | ₦885,000 | Send → |
🚀 Remitly 30 min (Express) / 3-5 days (Economy) | ₦882,500 | Send → |
🌐 WorldRemit varies | ₦880,000 | Send → |
💰 MoneyGram varies by method | ₦870,000 | Send → |
🏦 Western Union minutes | ₦867,500 | Send → |
Quick picker
Best rate, regular transfers
Lemfi · Wise · Sendwave (all 3 corridors)
Fastest delivery
Lemfi · Sendwave (instant to major NG banks)
Cash pickup in Nigeria
Western Union · MoneyGram · WorldRemit
Large transfers (£5K+)
Wise — most transparent on FX, no caps on most corridors
📬
Rate movements? You'll see it weekly.
When Lemfi, Wise or Taptap revise their FX margin, the weekly digest flags the new effective rate — so you switch before the next transfer.
Methodology
Effective rates are pulled from each provider's public send-calculator on the £/$/€500 send amount, then verified against the in-app receive amount. Mid-market rates are sourced from the European Central Bank reference rate.
- Rates change throughout the day on most providers — verify in-app before sending large amounts.
- First-transfer promotions can temporarily change the ranking — those bonuses are usually one-off.
- Cash-pickup providers (Western Union, MoneyGram) trade FX rate for accessibility.
- NG-native apps (Lemfi, Sendwave) usually win on speed because they have direct NG bank rails.